-8%
LG LED TV 32INCH 32LQ645BPTA
₹20,990.00 Original price was: ₹20,990.00.₹17,990.00Current price is: ₹17,990.00.
You Save: ₹3,000.00 (14%)
LG Refrigerator 190LITTER GL-B201ABHD
₹21,399.00 Original price was: ₹21,399.00.₹18,399.00Current price is: ₹18,399.00.
You Save: ₹3,000.00 (14%)
SAMSUNG LED TV 43INCH UA43T5410AKXXL
M.R.P :
Price :
₹35,900.00 Original price was: ₹35,900.00.₹33,150.00Current price is: ₹33,150.00.
You Save: ₹2,750.00 (8%)
₹35,900.00 Original price was: ₹35,900.00.₹33,150.00Current price is: ₹33,150.00.
You Save: ₹2,750.00 (8%)
LG UHD TV UR80 43 (108cm) 4K Smart TV | WebOS | ThinQ AI | 4K Upscaling
×
EMI Options
ICICI Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 11,345.78 X 3mo | ₹ 887.35 (15.99%) | ₹ 0 | ₹ 34,037.35 |
₹ 5,785.51 X 6mo | ₹ 1,563.09 (15.99%) | ₹ 0 | ₹ 34,713.09 |
₹ 3,933.07 X 9mo | ₹ 2,247.59 (15.99%) | ₹ 0 | ₹ 35,397.59 |
₹ 3,007.57 X 12mo | ₹ 2,940.85 (15.99%) | ₹ 0 | ₹ 36,090.85 |
₹ 2,083.53 X 18mo | ₹ 4,353.61 (15.99%) | ₹ 0 | ₹ 37,503.61 |
₹ 1,622.97 X 24mo | ₹ 5,801.25 (15.99%) | ₹ 0 | ₹ 38,951.25 |
HSBC Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 11,345.78 X 3mo | ₹ 887.35 (15.99%) | ₹ 0 | ₹ 34,037.35 |
₹ 5,785.51 X 6mo | ₹ 1,563.09 (15.99%) | ₹ 0 | ₹ 34,713.09 |
₹ 3,933.07 X 9mo | ₹ 2,247.59 (15.99%) | ₹ 0 | ₹ 35,397.59 |
₹ 3,007.57 X 12mo | ₹ 2,940.85 (15.99%) | ₹ 0 | ₹ 36,090.85 |
₹ 2,083.53 X 18mo | ₹ 4,353.61 (15.99%) | ₹ 0 | ₹ 37,503.61 |
₹ 1,622.97 X 24mo | ₹ 5,801.25 (15.99%) | ₹ 0 | ₹ 38,951.25 |
Axis Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 11,345.78 X 3mo | ₹ 887.35 (15.99%) | ₹ 0 | ₹ 34,037.35 |
₹ 5,785.51 X 6mo | ₹ 1,563.09 (15.99%) | ₹ 0 | ₹ 34,713.09 |
₹ 3,933.07 X 9mo | ₹ 2,247.59 (15.99%) | ₹ 0 | ₹ 35,397.59 |
₹ 3,007.57 X 12mo | ₹ 2,940.85 (15.99%) | ₹ 0 | ₹ 36,090.85 |
₹ 2,083.53 X 18mo | ₹ 4,353.61 (15.99%) | ₹ 0 | ₹ 37,503.61 |
₹ 1,622.97 X 24mo | ₹ 5,801.25 (15.99%) | ₹ 0 | ₹ 38,951.25 |
Yes Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 11,345.78 X 3mo | ₹ 887.35 (15.99%) | ₹ 0 | ₹ 34,037.35 |
₹ 5,785.51 X 6mo | ₹ 1,563.09 (15.99%) | ₹ 0 | ₹ 34,713.09 |
₹ 3,933.07 X 9mo | ₹ 2,247.59 (15.99%) | ₹ 0 | ₹ 35,397.59 |
₹ 3,007.57 X 12mo | ₹ 2,940.85 (15.99%) | ₹ 0 | ₹ 36,090.85 |
₹ 2,083.53 X 18mo | ₹ 4,353.61 (15.99%) | ₹ 0 | ₹ 37,503.61 |
₹ 1,622.97 X 24mo | ₹ 5,801.25 (15.99%) | ₹ 0 | ₹ 38,951.25 |
J & K Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 11,345.78 X 3mo | ₹ 887.35 (15.99%) | ₹ 0 | ₹ 34,037.35 |
₹ 5,785.51 X 6mo | ₹ 1,563.09 (15.99%) | ₹ 0 | ₹ 34,713.09 |
₹ 3,933.07 X 9mo | ₹ 2,247.59 (15.99%) | ₹ 0 | ₹ 35,397.59 |
₹ 3,007.57 X 12mo | ₹ 2,940.85 (15.99%) | ₹ 0 | ₹ 36,090.85 |
₹ 2,083.53 X 18mo | ₹ 4,353.61 (15.99%) | ₹ 0 | ₹ 37,503.61 |
₹ 1,622.97 X 24mo | ₹ 5,801.25 (15.99%) | ₹ 0 | ₹ 38,951.25 |
IndusInd Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 11,345.78 X 3mo | ₹ 887.35 (15.99%) | ₹ 0 | ₹ 34,037.35 |
₹ 5,785.51 X 6mo | ₹ 1,563.09 (15.99%) | ₹ 0 | ₹ 34,713.09 |
₹ 3,933.07 X 9mo | ₹ 2,247.59 (15.99%) | ₹ 0 | ₹ 35,397.59 |
₹ 3,007.57 X 12mo | ₹ 2,940.85 (15.99%) | ₹ 0 | ₹ 36,090.85 |
₹ 2,083.53 X 18mo | ₹ 4,353.61 (15.99%) | ₹ 0 | ₹ 37,503.61 |
₹ 1,622.97 X 24mo | ₹ 5,801.25 (15.99%) | ₹ 0 | ₹ 38,951.25 |
Description
SAMSUNG LED- 43″ FHD SMART TV Resolution : Smart HD (FHD (1920 x 1080) Resolution |Refresh Rate : 50
Connectivity : 2 HDMI ports to connect set top box | 1 x USB-A USB ports to connect hard drives or other USB devices |Wi-Fi
Sound: 20W(L:10W, R:10W) Output- 2CH | Powerful Speakers with Dolby Digital Plus | Multiroom Link
Smart TV Features : Web Browser | SmartThings App Support | GalleryMobile to TV – Mirroring, DLNA | WiFi Direct
Display: PurColor | HDR (High Dynamic Range) | Contrast Enhancer | Film Mode | Natural Mode Support
Additional information
Weight | 6.4 kg |
---|---|
Dimensions | 7.7 × 96.3 × 56.2 cm |
Brand |
SAMSUNG |
Colour |
BLACK |
TV Type |
SMART |
LED TV |
43INCH |
Series |
SMART |
Built In WiFi |
YES |
Operating System |
Smart TV Voice Assistants |
Google Assistant |
YES |
WiFi Direct |
YES |
Auto Power Off |
YES |
HDMI |
YES |
USB |
YES |
Bluetooth |
YES |
Stand Colour |
BLACK |
Smart Remote |
YES |
Standard Warranty |
12 MONTH |
Smart TV Voice Assistants |
YES |
SmartThings App? |
YES |
Ultra Pix & HDR |
YES |
Screen Mirroring |
YES |
Features |
Tizen |
FeatureA |
Remote Controller |
FeatureB |
Battery ,User Manual |
FeatureC |
Power Cable |
Feature |
Reviews (0)
Be the first to review “SAMSUNG LED TV 43INCH UA43T5410AKXXL” Cancel reply
Shipping & Delivery
Shipping Options
Arceeika.com thanks you for your patronage and values your purchases with us. Given below are the details for shipping/delivery of the products sold on www.arceeika.com for your kind reference.
Shipping / Delivery Area
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates.
Vijaysales.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
RELATED PRODUCTS
CANDES LED TV 40INCH PC40S001
You Save: ₹7,000.00 (22%)
HAIER LED TV 32INCH LE32A7
You Save: ₹13,200.00 (47%)
LG LED TV 43INCH 43UR7550PSC
You Save: ₹6,400.00 (12%)
SAMSUNG LED TV 55INCH UA55AU7600KXXL
You Save: ₹15,410.00 (22%)
SAMSUNG LED TV 65INCH UA65DU8300ULXL
You Save: ₹9,900.00 (9%)
Reviews
There are no reviews yet.