Eureka Forbes Small Appliances 5LTRS SUPERIO RO+UV+MTDS+S

M.R.P :
Price :

28,000.00

28,000.00

Aquaguard Superio RO+UV+MTDS+SS Water Purifier

Purchase this product now and earn 28,000.00 Points!

SKU: SUPERIO RO+UV+MTDS+S Category: Tag:
×

EMI Options

ICICI Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 9,583.16 X 3mo ₹ 749.49 (15.99%) ₹ 0 ₹ 28,749.49
₹ 4,886.71 X 6mo ₹ 1,320.25 (15.99%) ₹ 0 ₹ 29,320.25
₹ 3,322.05 X 9mo ₹ 1,898.42 (15.99%) ₹ 0 ₹ 29,898.42
₹ 2,540.33 X 12mo ₹ 2,483.98 (15.99%) ₹ 0 ₹ 30,483.98
₹ 1,759.85 X 18mo ₹ 3,677.26 (15.99%) ₹ 0 ₹ 31,677.26
₹ 1,370.83 X 24mo ₹ 4,900.00 (15.99%) ₹ 0 ₹ 32,900.00
HSBC Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 9,583.16 X 3mo ₹ 749.49 (15.99%) ₹ 0 ₹ 28,749.49
₹ 4,886.71 X 6mo ₹ 1,320.25 (15.99%) ₹ 0 ₹ 29,320.25
₹ 3,322.05 X 9mo ₹ 1,898.42 (15.99%) ₹ 0 ₹ 29,898.42
₹ 2,540.33 X 12mo ₹ 2,483.98 (15.99%) ₹ 0 ₹ 30,483.98
₹ 1,759.85 X 18mo ₹ 3,677.26 (15.99%) ₹ 0 ₹ 31,677.26
₹ 1,370.83 X 24mo ₹ 4,900.00 (15.99%) ₹ 0 ₹ 32,900.00
Axis Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 9,583.16 X 3mo ₹ 749.49 (15.99%) ₹ 0 ₹ 28,749.49
₹ 4,886.71 X 6mo ₹ 1,320.25 (15.99%) ₹ 0 ₹ 29,320.25
₹ 3,322.05 X 9mo ₹ 1,898.42 (15.99%) ₹ 0 ₹ 29,898.42
₹ 2,540.33 X 12mo ₹ 2,483.98 (15.99%) ₹ 0 ₹ 30,483.98
₹ 1,759.85 X 18mo ₹ 3,677.26 (15.99%) ₹ 0 ₹ 31,677.26
₹ 1,370.83 X 24mo ₹ 4,900.00 (15.99%) ₹ 0 ₹ 32,900.00
Yes Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 9,583.16 X 3mo ₹ 749.49 (15.99%) ₹ 0 ₹ 28,749.49
₹ 4,886.71 X 6mo ₹ 1,320.25 (15.99%) ₹ 0 ₹ 29,320.25
₹ 3,322.05 X 9mo ₹ 1,898.42 (15.99%) ₹ 0 ₹ 29,898.42
₹ 2,540.33 X 12mo ₹ 2,483.98 (15.99%) ₹ 0 ₹ 30,483.98
₹ 1,759.85 X 18mo ₹ 3,677.26 (15.99%) ₹ 0 ₹ 31,677.26
₹ 1,370.83 X 24mo ₹ 4,900.00 (15.99%) ₹ 0 ₹ 32,900.00
J & K Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 9,583.16 X 3mo ₹ 749.49 (15.99%) ₹ 0 ₹ 28,749.49
₹ 4,886.71 X 6mo ₹ 1,320.25 (15.99%) ₹ 0 ₹ 29,320.25
₹ 3,322.05 X 9mo ₹ 1,898.42 (15.99%) ₹ 0 ₹ 29,898.42
₹ 2,540.33 X 12mo ₹ 2,483.98 (15.99%) ₹ 0 ₹ 30,483.98
₹ 1,759.85 X 18mo ₹ 3,677.26 (15.99%) ₹ 0 ₹ 31,677.26
₹ 1,370.83 X 24mo ₹ 4,900.00 (15.99%) ₹ 0 ₹ 32,900.00
IndusInd Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 9,583.16 X 3mo ₹ 749.49 (15.99%) ₹ 0 ₹ 28,749.49
₹ 4,886.71 X 6mo ₹ 1,320.25 (15.99%) ₹ 0 ₹ 29,320.25
₹ 3,322.05 X 9mo ₹ 1,898.42 (15.99%) ₹ 0 ₹ 29,898.42
₹ 2,540.33 X 12mo ₹ 2,483.98 (15.99%) ₹ 0 ₹ 30,483.98
₹ 1,759.85 X 18mo ₹ 3,677.26 (15.99%) ₹ 0 ₹ 31,677.26
₹ 1,370.83 X 24mo ₹ 4,900.00 (15.99%) ₹ 0 ₹ 32,900.00
Description

Aquaguard Superio RO+UV+MTDS+SS – Delivers purified water through its dual RO+UV technology which gets stored in a 304 Grade Stainless Steel tank along with the goodness of Copper & Zinc.

Additional information
Weight 7.6 kg
Dimensions 320 × 290 × 480 cm
Brand

Eureka Forbes

Kitchen Type

PREMIUM

Capacity

5LTRS

Suitable For

Kitchen Uses

Operation Type

Active Copper Zinc

Standard Warranty

YES

Features

Mineral Guard

Shipping & Delivery

Shipping Options

Arceeika.com thanks you for your patronage and values your purchases with us. Given below are the details for shipping/delivery of the products sold on www.arceeika.com for your kind reference.

Shipping / Delivery Area

Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. Vijaysales.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.