-25%
LG Refrigerator 185LITTER GL-B201APZD
₹19,599.00 Original price was: ₹19,599.00.₹17,799.00Current price is: ₹17,799.00.
You Save: ₹1,800.00 (9%)
HAIER Refrigerator 190LITTER HRD-2102CRN-P
₹19,990.00 Original price was: ₹19,990.00.₹16,279.00Current price is: ₹16,279.00.
You Save: ₹3,711.00 (19%)
LLOYD Refrigerator 260LITTER GLFF292AMST1GC
M.R.P :
Price :
₹40,990.00 Original price was: ₹40,990.00.₹30,550.00Current price is: ₹30,550.00.
You Save: ₹10,440.00 (25%)
₹40,990.00 Original price was: ₹40,990.00.₹30,550.00Current price is: ₹30,550.00.
You Save: ₹10,440.00 (25%)
Lloyd 260 L Frost Free Double Door 2 Star Refrigerator??(Mattalic silver, GLFF292AMST1GC)
11 in stock
×
EMI Options
ICICI Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 10,455.92 X 3mo | ₹ 817.75 (15.99%) | ₹ 0 | ₹ 31,367.75 |
₹ 5,331.75 X 6mo | ₹ 1,440.49 (15.99%) | ₹ 0 | ₹ 31,990.49 |
₹ 3,624.59 X 9mo | ₹ 2,071.31 (15.99%) | ₹ 0 | ₹ 32,621.31 |
₹ 2,771.68 X 12mo | ₹ 2,710.20 (15.99%) | ₹ 0 | ₹ 33,260.20 |
₹ 1,920.12 X 18mo | ₹ 4,012.15 (15.99%) | ₹ 0 | ₹ 34,562.15 |
₹ 1,495.68 X 24mo | ₹ 5,346.25 (15.99%) | ₹ 0 | ₹ 35,896.25 |
HSBC Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 10,455.92 X 3mo | ₹ 817.75 (15.99%) | ₹ 0 | ₹ 31,367.75 |
₹ 5,331.75 X 6mo | ₹ 1,440.49 (15.99%) | ₹ 0 | ₹ 31,990.49 |
₹ 3,624.59 X 9mo | ₹ 2,071.31 (15.99%) | ₹ 0 | ₹ 32,621.31 |
₹ 2,771.68 X 12mo | ₹ 2,710.20 (15.99%) | ₹ 0 | ₹ 33,260.20 |
₹ 1,920.12 X 18mo | ₹ 4,012.15 (15.99%) | ₹ 0 | ₹ 34,562.15 |
₹ 1,495.68 X 24mo | ₹ 5,346.25 (15.99%) | ₹ 0 | ₹ 35,896.25 |
Axis Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 10,455.92 X 3mo | ₹ 817.75 (15.99%) | ₹ 0 | ₹ 31,367.75 |
₹ 5,331.75 X 6mo | ₹ 1,440.49 (15.99%) | ₹ 0 | ₹ 31,990.49 |
₹ 3,624.59 X 9mo | ₹ 2,071.31 (15.99%) | ₹ 0 | ₹ 32,621.31 |
₹ 2,771.68 X 12mo | ₹ 2,710.20 (15.99%) | ₹ 0 | ₹ 33,260.20 |
₹ 1,920.12 X 18mo | ₹ 4,012.15 (15.99%) | ₹ 0 | ₹ 34,562.15 |
₹ 1,495.68 X 24mo | ₹ 5,346.25 (15.99%) | ₹ 0 | ₹ 35,896.25 |
Yes Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 10,455.92 X 3mo | ₹ 817.75 (15.99%) | ₹ 0 | ₹ 31,367.75 |
₹ 5,331.75 X 6mo | ₹ 1,440.49 (15.99%) | ₹ 0 | ₹ 31,990.49 |
₹ 3,624.59 X 9mo | ₹ 2,071.31 (15.99%) | ₹ 0 | ₹ 32,621.31 |
₹ 2,771.68 X 12mo | ₹ 2,710.20 (15.99%) | ₹ 0 | ₹ 33,260.20 |
₹ 1,920.12 X 18mo | ₹ 4,012.15 (15.99%) | ₹ 0 | ₹ 34,562.15 |
₹ 1,495.68 X 24mo | ₹ 5,346.25 (15.99%) | ₹ 0 | ₹ 35,896.25 |
J & K Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 10,455.92 X 3mo | ₹ 817.75 (15.99%) | ₹ 0 | ₹ 31,367.75 |
₹ 5,331.75 X 6mo | ₹ 1,440.49 (15.99%) | ₹ 0 | ₹ 31,990.49 |
₹ 3,624.59 X 9mo | ₹ 2,071.31 (15.99%) | ₹ 0 | ₹ 32,621.31 |
₹ 2,771.68 X 12mo | ₹ 2,710.20 (15.99%) | ₹ 0 | ₹ 33,260.20 |
₹ 1,920.12 X 18mo | ₹ 4,012.15 (15.99%) | ₹ 0 | ₹ 34,562.15 |
₹ 1,495.68 X 24mo | ₹ 5,346.25 (15.99%) | ₹ 0 | ₹ 35,896.25 |
IndusInd Bank
▼
MONTHLY EMI | INTEREST | DISCOUNT | TOTAL COST |
---|---|---|---|
₹ 10,455.92 X 3mo | ₹ 817.75 (15.99%) | ₹ 0 | ₹ 31,367.75 |
₹ 5,331.75 X 6mo | ₹ 1,440.49 (15.99%) | ₹ 0 | ₹ 31,990.49 |
₹ 3,624.59 X 9mo | ₹ 2,071.31 (15.99%) | ₹ 0 | ₹ 32,621.31 |
₹ 2,771.68 X 12mo | ₹ 2,710.20 (15.99%) | ₹ 0 | ₹ 33,260.20 |
₹ 1,920.12 X 18mo | ₹ 4,012.15 (15.99%) | ₹ 0 | ₹ 34,562.15 |
₹ 1,495.68 X 24mo | ₹ 5,346.25 (15.99%) | ₹ 0 | ₹ 35,896.25 |
Description
LLOYD REF-FF 260L 2* INV METALLC SILVER – As a part of the “Energy Labelling Plan” of the Bureau of Energy Efficiency, the star rating of Refrigerators effective 1st January 2023 onwards will be one star less than its rating from 1st Jan 2020 to 31st December 2022.
Additional information
Weight | 48 kg |
---|---|
Dimensions | 68.1 × 11.8 × 22.8 cm |
Brand |
LLOYD |
Colour |
metallic silver |
Refrigerator Type |
Double Door |
Capacity in liter |
260LITTER |
Standard Warranty |
12 |
FeaturesA |
No. of Doors: 2 |
FeaturesB |
Ideal for 3 Family Size |
FeaturesC |
Ten Vent Technology ,Shower LED Light ,Bactshield ,1 Year Warranty on Product ,9 Years Warranty on Compressor |
Features |
Inverter Compressor |
Reviews (0)
Be the first to review “LLOYD Refrigerator 260LITTER GLFF292AMST1GC” Cancel reply
Shipping & Delivery
Shipping Options
Arceeika.com thanks you for your patronage and values your purchases with us. Given below are the details for shipping/delivery of the products sold on www.arceeika.com for your kind reference.
Shipping / Delivery Area
Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates.
Vijaysales.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.
RELATED PRODUCTS
HAIER Refrigerator 190LITTER HRD-2102BRB-P
You Save: ₹3,458.00 (20%)
HAIER Refrigerator 190LITTER HRD-2103BIS-P
You Save: ₹1,497.00 (7%)
LG Refrigerator 185LITTER GL-B199OSTB
You Save: ₹2,000.00 (11%)
LLOYD Refrigerator 280 LITTER GLFF312AGST1GC
You Save: ₹15,000.00 (33%)
SAMSUNG Refrigerator 301LITTER RT34C4522S8/HL
You Save: ₹8,500.00 (17%)
Reviews
There are no reviews yet.