SAMSUNG A15 5G (6/128) BLACK

M.R.P :
Price :

17,999.00

17,999.00

A15 5G (6/128) BLACK

1 in stock

Purchase this product now and earn 17,999.00 Points!

SKU: A15 5G (6/128) BLACK Category: Tag:
×

EMI Options

ICICI Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 6,160.26 X 3mo ₹ 481.79 (15.99%) ₹ 0 ₹ 18,480.79
₹ 3,141.28 X 6mo ₹ 848.69 (15.99%) ₹ 0 ₹ 18,847.69
₹ 2,135.48 X 9mo ₹ 1,220.34 (15.99%) ₹ 0 ₹ 19,219.34
₹ 1,632.98 X 12mo ₹ 1,596.75 (15.99%) ₹ 0 ₹ 19,595.75
₹ 1,131.27 X 18mo ₹ 2,363.82 (15.99%) ₹ 0 ₹ 20,362.82
₹ 881.20 X 24mo ₹ 3,149.82 (15.99%) ₹ 0 ₹ 21,148.82
HSBC Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 6,160.26 X 3mo ₹ 481.79 (15.99%) ₹ 0 ₹ 18,480.79
₹ 3,141.28 X 6mo ₹ 848.69 (15.99%) ₹ 0 ₹ 18,847.69
₹ 2,135.48 X 9mo ₹ 1,220.34 (15.99%) ₹ 0 ₹ 19,219.34
₹ 1,632.98 X 12mo ₹ 1,596.75 (15.99%) ₹ 0 ₹ 19,595.75
₹ 1,131.27 X 18mo ₹ 2,363.82 (15.99%) ₹ 0 ₹ 20,362.82
₹ 881.20 X 24mo ₹ 3,149.82 (15.99%) ₹ 0 ₹ 21,148.82
Axis Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 6,160.26 X 3mo ₹ 481.79 (15.99%) ₹ 0 ₹ 18,480.79
₹ 3,141.28 X 6mo ₹ 848.69 (15.99%) ₹ 0 ₹ 18,847.69
₹ 2,135.48 X 9mo ₹ 1,220.34 (15.99%) ₹ 0 ₹ 19,219.34
₹ 1,632.98 X 12mo ₹ 1,596.75 (15.99%) ₹ 0 ₹ 19,595.75
₹ 1,131.27 X 18mo ₹ 2,363.82 (15.99%) ₹ 0 ₹ 20,362.82
₹ 881.20 X 24mo ₹ 3,149.82 (15.99%) ₹ 0 ₹ 21,148.82
Yes Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 6,160.26 X 3mo ₹ 481.79 (15.99%) ₹ 0 ₹ 18,480.79
₹ 3,141.28 X 6mo ₹ 848.69 (15.99%) ₹ 0 ₹ 18,847.69
₹ 2,135.48 X 9mo ₹ 1,220.34 (15.99%) ₹ 0 ₹ 19,219.34
₹ 1,632.98 X 12mo ₹ 1,596.75 (15.99%) ₹ 0 ₹ 19,595.75
₹ 1,131.27 X 18mo ₹ 2,363.82 (15.99%) ₹ 0 ₹ 20,362.82
₹ 881.20 X 24mo ₹ 3,149.82 (15.99%) ₹ 0 ₹ 21,148.82
J & K Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 6,160.26 X 3mo ₹ 481.79 (15.99%) ₹ 0 ₹ 18,480.79
₹ 3,141.28 X 6mo ₹ 848.69 (15.99%) ₹ 0 ₹ 18,847.69
₹ 2,135.48 X 9mo ₹ 1,220.34 (15.99%) ₹ 0 ₹ 19,219.34
₹ 1,632.98 X 12mo ₹ 1,596.75 (15.99%) ₹ 0 ₹ 19,595.75
₹ 1,131.27 X 18mo ₹ 2,363.82 (15.99%) ₹ 0 ₹ 20,362.82
₹ 881.20 X 24mo ₹ 3,149.82 (15.99%) ₹ 0 ₹ 21,148.82
IndusInd Bank
MONTHLY EMI INTEREST DISCOUNT TOTAL COST
₹ 6,160.26 X 3mo ₹ 481.79 (15.99%) ₹ 0 ₹ 18,480.79
₹ 3,141.28 X 6mo ₹ 848.69 (15.99%) ₹ 0 ₹ 18,847.69
₹ 2,135.48 X 9mo ₹ 1,220.34 (15.99%) ₹ 0 ₹ 19,219.34
₹ 1,632.98 X 12mo ₹ 1,596.75 (15.99%) ₹ 0 ₹ 19,595.75
₹ 1,131.27 X 18mo ₹ 2,363.82 (15.99%) ₹ 0 ₹ 20,362.82
₹ 881.20 X 24mo ₹ 3,149.82 (15.99%) ₹ 0 ₹ 21,148.82
Description

SAMSUNG A15 5G (6/128) BLACK

Additional information
Brand

SAMSUNG

Touchscreen Type

YES

Removable Battery

NO

Battery Capacity

5500 mAh Battery

Model Name

A15 5G (6/128) BLACK

Touchscreen

YES

Pixel Density

Y

Operating System

Y

Processor Core

Y

Supported Memory Card Type

YES

Primary Camera Available

Y

Primary Camera

Y

Flash

Y

Dual Camera Lens

Y

Network Type

Y

Bluetooth Support

Y

Bluetooth Version

Y

Wi-Fi

Y

Colour

BLACK

Standard Warranty

12

Shipping & Delivery

Shipping Options

Arceeika.com thanks you for your patronage and values your purchases with us. Given below are the details for shipping/delivery of the products sold on www.arceeika.com for your kind reference.

Shipping / Delivery Area

Currently delivery of products purchased on www.arceeika.com is available in Mumbai, New Mumbai, Thane, Palghar, Pune, Gujrat, Delhi-NCR, Andhra Pradesh and Telangana city limits only (Kindly check Pin Code for Delivery Serviceable Area). As and when we would provide delivery to other locations, the same would be updated here, we request you to kindly check the Shipping Options link on our home page for further updates. Vijaysales.com provides FREE shipping /delivery to your beneficiary address, we request you to place your valued order and enjoy the FREE shipping/delivery offer. Your order will be delivered as per the stipulated delivery time (please refer to Payment and Returns Policies). We believe in providing our dear customers with the best service and hence do not charge for delivery, however, we reserve the right to change/discontinue the FREE Shipping/Delivery at any time.